What the Alberta queue did across 22 editions
AESO replaces its list every month, so each edition reads as a snapshot. Held against each other, 22 editions show what a single one cannot.
November 2025
19.2 GW had an in-service date. One month later, 1.4 GW did.
Between the October and November 2025 editions, AESO moved 23 data centre projects from Active to ISD Under Review and their in-service dates came off the list. The queue grew in the same month, from 37 entries to 39, and no request left the list at all. Nothing was cancelled out of the fall: the projects stayed, the dates went.
AESO's own status column shows it: "Active" fell from 30 entries to 7 and "ISD Under Review" rose from 2 to 29.
Queue capacity, and how much of it has a date
What slipped
14 entries have had an in-service date move later. Cumulative slip across them is 6,554 days, 18.0 years. Median 554 days.
| Ref | MW | Slip | Moved to |
|---|---|---|---|
| P3109 | 1,200 | 24 mo | no date |
| P3078 | 75 | 24 mo | 2029-01-15 |
| P3075 | 45 | 23 mo | 2026-08-01 |
| P2953 | 75 | 21 mo | 2027-03-26 |
| P3102 | 950 | 20 mo | no date |
| P3126 | 5 | 19 mo | 2027-12-10 |
| P2952 | 75 | 18 mo | 2027-03-26 |
| P3157 | 75 | 14 mo | 2028-11-20 |
| P3077 | 75 | 12 mo | 2029-01-15 |
| P3079 | 75 | 9 mo | 2027-09-01 |
| P3101 | 950 | 8 mo | no date |
| P3141 | 0 | 8 mo | 2027-08-06 |
| P3112 | 450 | 8 mo | no date |
| P3110 | 300 | 7 mo | no date |
What left
11 requests have left the list entirely, 4.7 GW between them.
| Ref | MW | Last seen |
|---|---|---|
| P3124 | 1,000 | 2026-01 |
| P3129 | 932 | 2026-01 |
| P3146 | 800 | 2026-06 |
| P3164 | 800 | 2026-06 |
| P2979 | 283 | 2025-10 |
| P2980 | 283 | 2025-10 |
| P2981 | 283 | 2025-10 |
| P2919 | 200 | 2025-06 |
| P2615 | 75 | 2025-01 |
| P2883 | 55 | 2025-04 |
| P2999 | 10 | 2025-10 |
How this is compiled
Each AESO edition from 2025-01 to 2026-10 is read from AESO's own file and compared with the one before it.